Price List*
*Most Vehicles* Prices may vary |
4 Cylinder | 6 Cylinder | 8 Cylinder |
---|---|---|---|
1/2 hr Diagnosis | $40 | $40 | $40 |
Front Brake Pads | $40 | $40 | $40 |
Rear Brake Pads | $60 | $60 | $60 |
Spark Plugs | $60 | $125 | $200 |
Fuel Pump(In-Tank) | $200 | $200 | $200 |
Fuel Pump(Access Panel) | $60 | $60 | $60 |
Master Cylinder | $100 | $100 | $100 |
Oil Change(No Skid Plate) | $40 | $40 | $40 |
Oil Change(Skid Plate) | $60 | $60 | $60 |
Front Brake Pads w/ Rotors | $80 | $80 | $80 |
Rear Brake Pads w/ Rotors | $100 | $100 | $100 |
Most Popular
Brake Pads Install
Front and/or Rear Brake pads labor, within 10 miles of 78753.
You (Customers) are responsible for supplying or prepaying for your own parts and/or supplies.
Be sure the vehicle's address, includes zip code!
Diagnostic Service Call
Only within 10 miles of 78753, (1/2 hr) diagnostics included.
Be sure to confirm distance, before purchase!
20 hrs for $30/hr Contract
20 hours for $30/hr
24 month contract- only within 10 miles of 78753
20 hours for $30/hr (Half-price$$)
*4 Flag hours monthly limit (Diagnostic service calls are billed for 1 flag hour)